Axle Set Mechanic Suspension
CODE :
O.E.M. :
Keywords :
axle set mechanic suspension
mechanic
set
axle
Technical information
AXLE CODE | CAPACITY | TRACK(A) | BEAM LENGHT(B) | LEAF CENTER( C ) | SPACE (D) | BEAM | BEARING | BRAKE | WEIGHT |
10140512 | 3X12 TON | 2080 | 1500 | 1300 | 1350 | 140X140 | 33213/218,248 | 420x200 | 1950KG |
10140514 | 3X14 TON | 2080 | 1500 | 1300 | 1350 | 140X140 | 33215/32219 | 420x200 | 2020KG |
10140516 | 3X16 TON | 2080 | 1500 | 1300 | 1350 | 140X140 | 32314/32222 | 420x200 | 2150KG |
10140612 | 3X12 TON | 1870 | 1300 | 900 | 1350 | 140X140 | 33213/218,248 | 420x200 | 1950KG |
10140614 | 3X14 TON | 1870 | 1300 | 900 | 1350 | 140X140 | 33215/32219 | 420x200 | 2020KG |
10140616 | 3X16 TON | 1870 | 1300 | 900 | 1350 | 140X140 | 32314/32222 | 420x200 | 2150KG |
