Axle Set Air Suspension
CODE :
O.E.M. :
Keywords :
axle set air suspension
air
suspension
axle
set
axle
Technical information
AXLE CODE | CAPACITY | TRACK(A) | BEAM LENGHT(B) | LEAF CENTER( C) | SPACE(D) | BEAM | BEARING | BRAKE | WEIGHT |
10120509 | 3X9 TON | 2080 | 1500 | 1300 | 1300 | 120x120 | 33213/218,248 | 420x200 | 1200 |
10120512 | 3X12 TON | 2080 | 1500 | 1300 | 1300 | 140x140 | 33213/218,248 | 420x200 | 1290 |
10120514 | 3X14 TON | 2080 | 1500 | 1300 | 1300 | 140x140 | 33215/32219 | 420x200 | 1800 |
10120516 | 3X16 TON | 2080 | 1500 | 1300 | 1300 | 140x140 | 32314/32222 | 420x200 | 2100 |
10120609 | 3X9 TON | 1870 | 1300 | 900 | 1300 | 120x120 | 33213/218,248 | 420x200 | 1200 |
10120612 | 3X12 TON | 1870 | 1300 | 900 | 1300 | 140x140 | 33213/218,248 | 420x200 | 1290 |
10120614 | 3X14 TON | 1870 | 1300 | 900 | 1300 | 140x140 | 33215/32219 | 420x200 | 1800 |
10120616 | 3X16 TON | 1870 | 1300 | 900 | 1300 | 140x140 | 32314/32222 | 420x200 | 2100 |
