HOMEPAGE / PRODUCTS

PRODUCT : Suspensiaon Sets

TECHNICAL DETAILS

Code Capacity MR ET PRMK LIFT DEVICE TYPE NUMBER OF AXLES Spare Part Testing Certificate Maintenance Guide Drawing
AK.38.001 9000/16000 120/170 6Ø30 Single axle, Two-Axle, Tri-Axle PLAY OPEN CLICK 39
AK.38.002 9000/16000 120/170 8Ø30 Single axle, Two-Axle, Tri-Axle PLAY OPEN CLICK 39
AK.38.003 9000/16000 120/170 10Ø30 Single axle, Two-Axle, Tri-Axle PLAY OPEN CLICK 39
AK.38.019 9000/16000 120/170 6Ø30 Single PLAY OPEN CLICK 39
AK.38.022 9000/16000 120/170 8Ø30 Single PLAY OPEN CLICK 39
AK.38.023 9000/16000 120/170 10Ø30 Single PLAY OPEN CLICK 39

Technical Drawing



Drawing: 39